Our highly absorbent and durable blended yarn makes our loop mop the best mop for the food service market. Looped-end construction for greater floor coverage. Can be laundered for longer life and cleaner appearance.
| Product Number | Size | Headband | Color | Pack/Case | Case Weight | Case Cube |
| Blue | ||||||
| NA02602.DO2 | Medium | Wideband | Blue | 2 | 3.00 lbs | 0.41 |
| NA02603.DO2 | Large | Wideband | Blue | 2 | 4.00 lbs | 0.41 |
| Green | ||||||
| NA02802.DO2 | Medium | Wideband | Green | 2 | 3.00 lbs | 0.41 |
| NA02803.DO2 | Large | Wideband | Green | 2 | 4.00 lbs | 0.41 |
| Natural | ||||||
| NA02502.DO2 | Medium | Wideband | Natural | 2 | 3.00 lbs | 0.41 |
| NA02503.DO2 | Large | Wideband | Natural | 2 | 4.00 lbs | 0.41 |
Cotton/Synthetic Blended Yarn For aggressive cleaning at an economical price choose Bulldog. A balanced blend of cotton and synthetic fibers give this mop absorbency and strength. Looped-end construction for greater floor coverage.
| Product Number | Size | Headband | Color | Pack/Case | Case Weight | Case Cube |
| Blue | ||||||
| NA05102.DO2 | Medium | Wideband | Blue | 2 | 3.00 lbs | 0.41 |
| NA05103.DO2 | Large | Wideband | Blue | 2 | 4.00 lbs | 0.41 |
| Natural | ||||||
| NA04902.DO2 | Medium | Wideband | Natural | 2 | 3.00 lbs | 0.41 |
| NA04903.DO2 | Large | Wideband | Natural | 2 | 4.00 lbs | 0.41 |
Cotton/Synthetic Blended Yarn Constructed of reconditioned denim and other textile materials, Jean Clean™ is more durable and absorbent than a cotton cut-end mop. Dark blue color keeps the mop looking good for a longer life. The perfect mop for upgrading from cut-end mops. Looped-end construction for greater floor coverage.
| Product Number | Size | Headband | Color | Pack/Case | Case Weight | Case Cube |
| NA03012.D02 | Medium | Narrowband | Blue | 2 | 3.00 lbs | 0.41 |
| NA03013.D02 | Large | Narrowband | Blue | 2 | 4.00 lbs | 0.41 |