Filter sheets below fit the fryer brand listed. For proper fit and correct match of filter material, please DOWNLOAD AND PRINT PDF OF FILTER SIZE CHART.
| Product Number | Filter Size & Detail | Fryer Brand | Pack/Case | Case Weight | Case Cube |
| Anets | |||||
| D1725S5 | 17" x 25" | Anets | 100 | 12.50 lbs | 0.88 |
| D2112S5 | 12 11/16" x 21" | Anets | 100 | 8.20 lbs | 0.61 |
| Broaster | |||||
| D1321S4 | 13" x 20 3/4" | Broaster | 100 | 7.00 lbs | 0.61 |
| D1423S4 | 14 3/4" x 23 1/8" | Broaster | 100 | 8.50 lbs | 0.78 |
| Dean | |||||
| D1122S4 | 11" x 22 5/8" | Dean | 100 | 6.50 lbs | 0.61 |
| D1222S4 | 12 5/8" x 22 5/8" | Dean | 100 | 7.25 lbs | 0.58 |
| D1328S3 | 13 1/4" x 28 3/4" | Dean | 100 | 5.00 lbs | 1.08 |
| D1328S4 | 13 1/4" x 28 3/4" | Dean | 100 | 9.50 lbs | 1.04 |
| D1618S4 | 16 3/8" x 18 3/8" | Dean | 100 | 7.75 lbs | 0.59 |
| D1624S4 | 16 3/8" x 24 3/8" | Dean | 100 | 9.75 lbs | 0.78 |
| D725S4 | 7 1/2" x 25" | Dean | 100 | 4.80 lbs | 0.74 |
| Frymaster | |||||
| D1120S3 | 11 1/4" x 20 1/4" | Frymaster | 100 | 3.00 lbs | 0.61 |
| D1217S3 | 12 1/2" x 17 3/4" | Frymaster | 100 | 2.50 lbs | 0.30 |
| D1625S3 | 16 1/2" x 25 1/2" | Frymaster | 100 | 5.00 lbs | 0.56 |
| D2025S3 | 20" x 25 1/2" | Frymaster | 100 | 6.00 lbs | 1.00 |
| D2133S3 | 21" x 33 1/4" | Frymaster | 100 | 6.50 lbs | 0.99 |
| D2634S3 | 26" x 34" | Frymaster | 100 | 9.00 lbs | 1.15 |
| Giles/Chester Fried | |||||
| D1116S4 | 11 1/2" x 16 9/16" | Giles/Chester Fried | 100 | 5.25 lbs | 0.59 |
| D1724S4 | 17 1/8" x 24 1/8" | Giles/Chester Fried | 100 | 10.50 lbs | 0.88 |
| D1932S4 | 19 3/8" x 32 3/8" | Giles/Chester Fried | 100 | 15.50 lbs | 1.25 |
| D2416S4 | 16 1/4" x 24 1/4" | Giles/Chester Fried | 100 | 9.80 lbs | 0.76 |
| D259S4 | 9 1/8" x 25 1/4" | Giles/Chester Fried | 100 | 6.00 lbs | 0.49 |
| D3215S4 | 15 3/8" x 32 3/8" | Giles/Chester Fried | 100 | 12.50 lbs | 1.25 |
| Imperial | |||||
| D2312S5 | 12 3/8" x 23 5/8" | Imperial | 100 | 9.00 lbs | 0.61 |
| Keating | |||||
| D1115S3 | 11 1/4" x 15 1/2" | Keating | 100 | 2.40 lbs | 0.61 |
| D1521S4 | 15" x 21 1/2" | Keating | 100 | 8.25 lbs | 0.78 |
| D2022S4 | 20 1/2" x 22 7/8" | Keating | 100 | 11.50 lbs | 1.13 |
| D2430S4 | 24" x 30" | Keating | 100 | 17.00 lbs | 1.59 |
| D2532S3 | 25" x 32" | Keating | 100 | 8.50 lbs | 1.15 |
| Mercury | |||||
| D1021S4 | 10" x 21" | Mercury | 100 | 5.75 lbs | 0.58 |
| Pitco/Frialator | |||||
| D1324S5 | 13 1/2" x 24" | Pitco/Frialator | 100 | 9.75 lbs | 0.78 |
| D1728S5 | 17 1/2" x 28" | Pitco/Frialator | 100 | 14.25 lbs | 1.00 |
| Prince Castle | |||||
| D1430S4 | 13 7/8" x 30 9/16", 15/8" hole | Prince Castle | 100 | 10.33 lbs | 1.57 |
| RTI | |||||
| D1420S8 | 14 1/2" x 20 1/2" | RTI | 100 | 6.25 lbs | 0.78 |
| D1825S8 | 18" x 25" | RTI | 100 | 9.50 lbs | 0.88 |
| Vulcan-Hart | |||||
| D1221S3 | 12" x 21 1/2", with 3/4" hole | Vulcan-Hart | 100 | 3.00 lbs | 0.61 |
| D1823S3 | 18 1/2" x 23 1/2" with 3/4" hole | Vulcan-Hart | 100 | 4.50 lbs | 1.04 |
| Wells | |||||
| D1520S3 | 15" x 20" | Wells | 100 | 3.50 lbs | 0.54 |
| D1532S3 | 15" x 32" | Wells | 100 | 5.00 lbs | 1.45 |
Filter envelopes below fit the fryer brand listed. For proper fit and correct match of filter material, please DOWNLOAD AND PRINT PDF OF FILTER SIZE CHART.
| Product Number | Filter Size & Detail | Fryer Brand | Pack/Case | Case Weight | Case Cube |
| Anets | |||||
| D1223E3 | 12 1/4" x 23, with a 7/8" hole, 1 side | Anets | 100 | 6.00 lbs | 0.93 |
| D1322E3 | 13" x 22", with a 7/8" hole, 1 side | Anets | 100 | 5.60 lbs | 0.93 |
| Ballantyne/Hobart | |||||
| D1214E4 | 12 1/4" x 14 1/4", with a 1 1/2" hole centered | Ballantyne/Hobart | 100 | 8.50 lbs | 0.87 |
| D1412E4 | 12 1/4" x 14 1/4", 1 1/2" hole offset | Ballantyne/Hobart | 100 | 8.50 lbs | 0.87 |
| Belshaw/Pitco | |||||
| D1113E4 | 11" x 13", with a 7/8" hole, 2 sides | Belshaw/Pitco | 100 | 7.25 lbs | 0.87 |
| BKI | |||||
| D1320E3 | 13 1/2" x 20 1/2", with a 11/4" hole, 1 side | BKI | 100 | 5.50 lbs | 0.80 |
| BKI/Bar-B-Q-King | |||||
| D918E31 | 9 1/4" x 18 1/4", with a 11/2" hole, 1 side | BKI/Bar-B-Q-King | 100 | 2.50 lbs | 0.43 |
| Collectromatic/Winston | |||||
| D1423E4 | 14 1/4" x 22 1/2", with a 11/16" hole, 1 side | Collectromatic/Winston | 100 | 15.25 lbs | 1.04 |
| D1722E4 | 16 3/4" x 22 1/2", with a 11/16" hole, 1 side | Collectromatic/Winston | 100 | 18.00 lbs | 1.77 |
| F.A.S.T. | |||||
| D1313E3 | 13" x 13 1/8", no hole | F.A.S.T. | 100 | 3.75 lbs | 0.34 |
| D1313E4 | 13" x 13 1/8", no hole | F.A.S.T | 100 | 8.50 lbs | 0.87 |
| Falcon/KFC | |||||
| D1415E4 | 14 x 15", with a 7/8" hole, 2 sides | Falcon/KFC | 100 | 10.50 lbs | 0.87 |
| Frymaster | |||||
| D1719E3 | 17 1/2" x 19 1/4", no hole | Frymaster | 100 | 6.50 lbs | 0.95 |
| Henny Penny | |||||
| D1422E3 | 14 x 22" with a 11/2" hole, 1 side | Henny Penny | 100 | 6.00 lbs | 0.81 |
| Hunter | |||||
| D1418E4 | 14 1/4" x 18 1/4", with a 11/2" hole, 1 side | Hunter | 100 | 12.50 lbs | 1.04 |
| D1718E4 | 17 1/2" x 18 1/2", with a 11/2" hole, 1 side | Hunter | 100 | 19.50 lbs | 1.46 |
| D913E4 | 9 1/4" x 13", with a 1" hole, 1 side | Hunter | 100 | 6.25 lbs | 0.87 |
| Immaculator/KFC | |||||
| D1920E4 | 19 3/4" x 20 3/4", with a 1 7/16" hole, 2 sides | Immaculator/KFC | 100 | 19.00 lbs | 2.26 |
| Pitco/Frialator | |||||
| D1420E5 | 14 3/8" x 20 1/2", with a 1 3/8" hole, 1 side | Pitco/Frialator | 100 | 16.78 lbs | 1.20 |
| D1820E5 | 18 1/2" x 20 1/2", with a 1 3/8" hole, 1 side | Pitco/Frialator | 100 | 22.50 lbs | 1.76 |
| Sparkler | |||||
| D1111E4 | 11" x 11", with a 7/8" hole, 2 sides | Sparkler | 100 | 6.50 lbs | 0.87 |
| D1416E4 | 14" x 16", with a 7/8" hole, 2 sides | Sparkler | 100 | 11.00 lbs | 0.87 |
| D1717E4 | 17" x 17 1/2", with a 7/8" hole, 2 sides | Sparkler | 100 | 14.00 lbs | 1.27 |
| Sparkler/KFC | |||||
| D2425E4 | 24" x 25", with a 1 3/4" hole, 2 sides | Sparkler/KFC | 100 | 28.00 lbs | 2.26 |
| Vulcan Hart | |||||
| D1221E3 | 12" x 21 1/2", with a 3/4" hole, 2 sides | Vulcan Hart | 100 | 5.00 lbs | 0.82 |
| Vulcan Hart/Hobart | |||||
| D1014E4 | 10 3/4" x 14 1/2", no hole | Vulcan Hart/Hobart | 100 | 9.00 lbs | 0.87 |
Filter discs below fit the fryer brand listed. For proper fit and correct match of filter material, please DOWNLOAD AND PRINT PDF OF FILTER SIZE CHART.
| Product Number | Filter Size & Detail | Fryer Brand | Pack/Case | Case Weight | Case Cube |
| Anets | |||||
| D1775D5 | 17 3/4" diameter, no hole | Anets | 100 | 8.00 lbs | 0.66 |
| D2150D5 | 21 1/2" diameter, no hole | Anets | 100 | 11.00 lbs | 0.95 |
| Blickman Pre-filter | |||||
| D1525D3 | 15 1/4" diameter with a 1 1/2" hole | Blickman Pre-filter only | 100 | 2.50 lbs | 0.56 |
| Broaster | |||||
| D1375T4 | 13 3/4" diameter with 4 tabs | Broaster | 100 | 5.00 lbs | 0.39 |
| Keating | |||||
| D1400T3 | 14" diameter with 4 tabs | Keating | 100 | 3.00 lbs | 0.39 |
| D1400T4 | 14" diameter with 4 tabs | Keating | 100 | 5.00 lbs | 0.39 |
| Mies | |||||
| D1200D4 | 12" diameter with a 3" slot | Mies | 100 | 3.50 lbs | 0.39 |
| D1375D4 | 13 3/4" diameter with a 15/8" hole | Mies | 100 | 4.25 lbs | 0.39 |
| D1825D4 | 18 3/8" diameter with a 15/8" hole | Mies | 100 | 6.75 lbs | 0.64 |
| D2350D4 | 23 1/2" diameter with a 15/8" hole | Mies | 100 | 11.00 lbs | 1.13 |
| Prince Castle | |||||
| D2178D4 | 21 7/8" diameter with a 15/8" hole | Prince Castle | 100 | 9.25 lbs | 0.95 |
| Renu | |||||
| D1575D4 | 15 3/4" diameter, no hole | Renu | 100 | 5.25 lbs | 0.56 |
| D2150D4 | 21 1/2" diameter, no hole | Renu | 100 | 9.25 lbs | 0.95 |
| Renu/Anets | |||||
| D1450D5 | 14 1/2" diameter, no hole | Renu/Anets | 100 | 5.50 lbs | 0.62 |
Manual filters are made from a high flow non-woven material for efficient filtering. Our material removes more particles from the shortening than a china cap or cheesecloth, therefore maintaining food quality.
| Product Number | Filter Size & Details | Pack/Case | Case Weight | Case Cube |
| FC100 | 10" Filter cone | 100 | 1.9 lbs | 0.21 |
| FC-10-3 | 10" filter cone | 10/50 | 11.00 lbs | 1.59 |
| FC13 | 13" filter cone | 100 Bulk | 2.60 lbs | 0.400 |
| FCH-10-1 | Filter cone holder | 1 ea. | 2.00 lbs | 1.09 |
| DF1600FF | 16" fast flute filter | 6/50 | 9.00 lbs | 2.77 |
| FH16 | Fast flute filter holder | 1 ea. | 2.00 lbs | 1.09 |